MW-200
MAINWE
| Availability: | |
|---|---|
| Quantity: | |

| Quick Details | |
| Warranty: | 1 years or 1000 running hours |
| Place of Origin: | ChongQing, China |
| Model Number: | NT855-GA |
| Rated Current: | 360A |
| Frequency: | 50HZ,60HZ |
| Diesel engine: | Cummins NT855-GA |
| Alternator: | Stamford/Marathon/LEROY-SOMER... |
| Cooled system: | Water Cooleded |
| Function: | Standard/Auto start/ATS/Parallel synchronization |
| warranty: | 1 Year/1000 Running Hours |
| Certification: | CE,ISO,EPA,COC,SASO,OEM |
| Brand Name: | Mainwe |
| Rated Voltage: | 110V-600V |
| Speed: | 1500RPM/1800RPM |
| Product Name: | Diesel Generator |
| Type: | Open/silent/silent trailer/Container |
| Controller: | DeepSea/ComAp/SmartGen |
| Color: | Optional |
| Certificate: | CE,ISO,EPA,COC,SASO,OEM |
Standby power
This rating is for the supply of continuous electrical power (at variable load) in the event of a utility power failure. No
overload is permitted.
General features:
■ Every generator set is subjected to a comprehensive test program which includes 50% load, 75% load,100% load, 110% load and the checking and proving of all control and safety shut-down functions;
■ 24V DC start motor;
■ Equipped 24V high performance maintenance-free lead-acid starting batteries and connecting with cables;
■ Equipped with industrial silencer and flexible exhaust hose;
■ Designed to Comply with ISO8528/GB2820;
■ Powered by Cummins engine, Stamford alternator and DeepSea/ComAp/SmartGen control panel
| Engine Spec | |
| Engine Model | NT855-GA |
| Engine manufacturer | CUMMINS |
| Number of Cylinders | 6 cylinders |
| Cylinders arrangement | Vertical in line |
| Cycle | 4 stroke |
| Aspiration | Turbocharged after water cooled |
| Bore×Stroke | 140mm x152mm |
| Displacement | 14L |
| Compression ratio | 15:1 |
| Prime Power/Speed | 231kw/1500rpm |
| Standby Power/Speed | 254kw/1500rpm |
| Speed Governor | electrical |
| Cooling System | Forced water cooling cycle |
| Steady speed droop | ≤1% |
| Total lubrication system capacity | 34L |
| Fuel Consumption at 100% Load | 206g/kw.h |
| Starter Motor | DC24V |
| Alternator | DC24V |
| Alternator Spec | |
| Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII… |
| Prime power | 200 KW |
| Frequency/speed | 50HZ/1500rpm (60Hz/1800rpm) |
| Exciter type | Single bearing, Brushless, Self-excited |
| Power factor | 0.8 |
| Voltage adjust range | ≥5% |
| Voltage regulation NL-FL | ≤±1% |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Phase | Three phases or Single phase |
Diesel Generator Set(optional engine brands, alternator brands and Control panel)
| Rated power | Engine | Alternator | Control panel |
| 20kw~1300kw | Cummins | Stamford Leroy somer Marathon Mecc alte ABB Chinese alternators | Deepsea ComAp Harsen Smartgen |
| 8kw~1600kw | Perkins | ||
| 68kw~504kw | Volvo | ||
| 20kw~500kw | Deutz | ||
| 220kw-2400kw | MTU | ||
| 280kw-800kw | MAN | ||
| 600kw-1800kw | Mitsubishi | ||
| 50kw-650kw | Doosan | ||
| 2kw~2500kw | Chinese engine |







| Quick Details | |
| Warranty: | 1 years or 1000 running hours |
| Place of Origin: | ChongQing, China |
| Model Number: | NT855-GA |
| Rated Current: | 360A |
| Frequency: | 50HZ,60HZ |
| Diesel engine: | Cummins NT855-GA |
| Alternator: | Stamford/Marathon/LEROY-SOMER... |
| Cooled system: | Water Cooleded |
| Function: | Standard/Auto start/ATS/Parallel synchronization |
| warranty: | 1 Year/1000 Running Hours |
| Certification: | CE,ISO,EPA,COC,SASO,OEM |
| Brand Name: | Mainwe |
| Rated Voltage: | 110V-600V |
| Speed: | 1500RPM/1800RPM |
| Product Name: | Diesel Generator |
| Type: | Open/silent/silent trailer/Container |
| Controller: | DeepSea/ComAp/SmartGen |
| Color: | Optional |
| Certificate: | CE,ISO,EPA,COC,SASO,OEM |
Standby power
This rating is for the supply of continuous electrical power (at variable load) in the event of a utility power failure. No
overload is permitted.
General features:
■ Every generator set is subjected to a comprehensive test program which includes 50% load, 75% load,100% load, 110% load and the checking and proving of all control and safety shut-down functions;
■ 24V DC start motor;
■ Equipped 24V high performance maintenance-free lead-acid starting batteries and connecting with cables;
■ Equipped with industrial silencer and flexible exhaust hose;
■ Designed to Comply with ISO8528/GB2820;
■ Powered by Cummins engine, Stamford alternator and DeepSea/ComAp/SmartGen control panel
| Engine Spec | |
| Engine Model | NT855-GA |
| Engine manufacturer | CUMMINS |
| Number of Cylinders | 6 cylinders |
| Cylinders arrangement | Vertical in line |
| Cycle | 4 stroke |
| Aspiration | Turbocharged after water cooled |
| Bore×Stroke | 140mm x152mm |
| Displacement | 14L |
| Compression ratio | 15:1 |
| Prime Power/Speed | 231kw/1500rpm |
| Standby Power/Speed | 254kw/1500rpm |
| Speed Governor | electrical |
| Cooling System | Forced water cooling cycle |
| Steady speed droop | ≤1% |
| Total lubrication system capacity | 34L |
| Fuel Consumption at 100% Load | 206g/kw.h |
| Starter Motor | DC24V |
| Alternator | DC24V |
| Alternator Spec | |
| Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII… |
| Prime power | 200 KW |
| Frequency/speed | 50HZ/1500rpm (60Hz/1800rpm) |
| Exciter type | Single bearing, Brushless, Self-excited |
| Power factor | 0.8 |
| Voltage adjust range | ≥5% |
| Voltage regulation NL-FL | ≤±1% |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Phase | Three phases or Single phase |
Diesel Generator Set(optional engine brands, alternator brands and Control panel)
| Rated power | Engine | Alternator | Control panel |
| 20kw~1300kw | Cummins | Stamford Leroy somer Marathon Mecc alte ABB Chinese alternators | Deepsea ComAp Harsen Smartgen |
| 8kw~1600kw | Perkins | ||
| 68kw~504kw | Volvo | ||
| 20kw~500kw | Deutz | ||
| 220kw-2400kw | MTU | ||
| 280kw-800kw | MAN | ||
| 600kw-1800kw | Mitsubishi | ||
| 50kw-650kw | Doosan | ||
| 2kw~2500kw | Chinese engine |






